Research Scholarship and Award Winners
Canada Graduate Scholarships-Master’s Award Winners 2024
Canadian Institutes of Health Research (CIHR) Frederick Banting and Charles Best Canada Graduate Scholarships Master’s (CIHR CGS-M)
- TBA
Natural Sciences and Engineering Research Council of Canada Alexander Graham Bell Canada Graduate Scholarships (NSERC CGS-M)
- TBA
Social Sciences and Humanities Research Council of Canada Joseph-Armand Bombardier Canada Graduate Scholarships Master’s (SSHRC CGS-M)
- TBA
Natural Sciences and Engineering Research Council of Canada Undergraduate Student Research Award (NSERC USRA) Winners – Summer 2024
BU NSERC USRA RECIPIENTS 2024 |
|||
Student Name | Supervisor | Research Area | Research Topic |
Ayodele Adeniyi | Bryan Cassone | Biology | Application of microorganisms to reduce infectious disease transmission |
Nate Fingas | Chenkuan Li | Mathematics and Computer Science | Nonlinear fractional differential equations with functional boundary conditions |
Beatrice Gatien | Mousumi Majumder | Biology | Investigating DOX-COX Interaction in Drug Resistance |
Chloe Green | Sarah Plosker | Mathematics and Computer Science | Quantum State Transfer |
Jeongheum Jo | Michael Charette | Chemistry | Identifying the location of the ribosome assembly protein Emg1’s protein-protein interactions |
Oyindamola Kayode | Barry Madison | Biology | What lies below? Understanding the local environmental impact of lead from recreational fishing in the urban Assiniboine River. |
Onyedikchukwu Anthony Onyia | Christophe LeMoine | Biology | Metabolic ontogeny of the waxworm (G. mellonella) |
Ying Ying Ou | Chenkuan Li | Mathematics and Computer Science | Nonlinear fractional differential equations with functional boundary conditions |
Noah Paddock | Eric Bushnell | Chemistry | A computational Investigation into the production of H2 by Ni-dithiolene catalysts |
Caden Pedlow | Barry Madison | Biology | Development of a LAMP assay for species identification from eNAs in the field |
Shane Sangster | Margaret Carrington | Physics and Astronomy | Correlation functions in high temperature plasmas |
Brenna Sawchuk | Tyler Foster | Physics and Astronomy | Measuring the thickness and flaring of the Milky Way Galaxy’s HI disk |
Kaene Soopramania | Margaret Carrington | Physics and Astronomy | Heavy quarkonium decay |
BU CIHR USRA RECIPIENTS 2024 |
|||
Student Name | Supervisor | Research Area | Research Topic |
Morolaoluwa Favour Temitope | Mousumi Majumder | Biology | ATP5FA1 as a therapeutic target in breast cancer |
BU SSHRC USRA RECIPIENTS 2024 |
|||
Student Name | Supervisor | Research Area | Research Topic |
SSHRC USRA Awardee | Jonathan Allan | English and Creative Writing | The Lucky Boy: The Glorified Glamorization of Female-Perpetrated Male Sexual Violence & Its ‘Illegitimate’ Victims |