B.Sc.P.N. Student Awards
Year |
Award |
Amount |
Criteria |
Student Must Apply |
||||
Entrance | Sarah Harriet Hall Memorial Academic Scholarships | $1,000.00 | To be awarded each year to the best student entering from an accredited high school in the first year of an undergraduate degree program in the Faculty of Health Studies (including FNAC). The student must have demonstrated academic excellence in high school as well as proficiency in extra-curricular activities. Letters of reference and recommendations must be submitted by the student’s high school principal and a reputable member of the community in which the student lives. The recipient must: a) remain in the same faculty, b) maintain a 3.5 g.p.a. and c) be registered in a full course load (30 credit hours except under special circumstances) at Brandon University. | Yes | ||||
1 | Brandon Lions Club Award | $200.00 | To be awarded to the student who obtains the highest GPA upon completion of first year courses (31 credit hours) of the B.Sc.P.N. degree. | No | ||||
1 | Brandon Mental Health Centre Nurses’ Alumni Bursary | $500.00 | To be awarded to a student who: a) demonstrates a financial need, b) has advanced standing in the B.Sc.P.N. program by virtue of a previous degree or related health care qualification, c)is progressing to second year of studies in the program, and d) registers in a minimum of 18 credit hours in Year 2. | Yes | ||||
1 (Renewable) | Dr. Ron Richert Scholarship in Health Studies | $1,000.00 | To be awarded to a full-time student completing first year of the psychiatric nursing program. The initial selection will be based on outstanding performance in 82:160 Introduction to Psychology (or its equivalent) and on financial need. The recipient may hold the award in subsequent years to a maximum of four times. To do so he/she must demonstrate financial need by application each year, continue as a full-time student in psychiatric nursing, and maintain a minimum 3.0 g.p.a. in all courses each year. This scholarship is intended to carry a student through an entire academic career; hence funds may not be available to new students every year. | Yes | ||||
1 | General Proficiency Scholarship in First Year Health Studies | $300.00 | To be awarded to the student with the highest standing in first year of Health Studies. | No | ||||
2 | John & Kay Findlay Scholarship in Psychiatric Nursing | $1,000.00 | To be awarded to a single parent who is enrolled in the Psychiatric Nursing program who has demonstrated financial need and has achieved academic merit. | Yes | ||||
2 | Reesor’s Jewellery Award | Watch | To be awarded to a student entering third year who best demonstrates integration and application of psychiatric nursing skills in clinical practice. | No | ||||
2 | Brandon Regional Health Centre Auxiliary Bursary | $1,000.00 | To be awarded to a student from Brandon or rural Manitoba, on the basis of financial need and academic merit, to a post-diploma Bachelor of Science in Mental Health Student or to a student who has successfully completed Year 2 of the Bachelor of Science in Psychiatric Nursing program and who is currently enrolled in Year 3 of the program at Brandon University. | Yes | ||||
2 | Canada Life Assurance Company Scholarships at Brandon University | Two (2) awards @ $700.00 each | To be awarded to outstanding entering or undergraduate students enrolled in the Bachelor of Science in Psychiatric Nursing (B.Sc.P.N.) and the Post-Diploma Program for Registered Nurses leading to B.Sc.N. or Post-Diploma Program for Registered Psychiatric Nurses leading to B.Sc.M.H. at Brandon University. Two (2) awards to be awarded to two(2) students. | No | ||||
2 | Beatrice and Gunnar Wickman Bursary in Nursing | $600.00 | To be awarded on the basis of financial need to a second year student who has completed the Medical Nursing for Psychiatric Nurses course (69:262 or its equivalent) and is pursuing a Bachelor of Science in Psychiatric Nursing (B.Sc.P.N.) degree at Brandon University. | Yes | ||||
2 or 3 | Dr. James and Mrs. Lucille Brown Bursary in Health Studies | $600.00 | To be awarded to a full-time student who is registered in Year 2 or 3 of a program of studies within Health Studies with a financial need. | Yes | ||||
2 | General Proficiency Scholarship in Second Year Health Studies | $300.00 | To be awarded to the student with the highest standing in Second Year Health Studies. | No | ||||
3 | Diamond Jubilee (1960) Chapter, I.O.D.E. Scholarship | T.B.A. | To be awarded to a full-time student entering fourth year who demonstrates exceptional professional development and leadership skills in both academic and clinical environments in the first three years of the program. | No | ||||
3 | College of Registered Psychiatric Nurses of Manitoba Medal | Medal | To be warded to a student completing third year who shows the greatest academic improvement in psychiatric nursing courses over the first three years of the Psychiatric Nursing program. | No | ||||
3 | Dr. Stuart L. Smith Scholarship in Psychiatric Nursing | $250.00 | To be awarded to the top student entering the fourth year of the Psychiatric Nursing degree program at Brandon University. | No | ||||
3 | Bachelor of Science in Psychiatric Nursing Undergraduate Award | $550.00 | To be awarded to a student enrolled in the Bachelor of Science in Psychiatric Nursing program who has completed all regular clinical courses in the first three years of the program with a minimum g.p.a. of 2.5, who demonstrates excellence in therapeutic relationships with clients and families, and is recognized as being an outstanding role model related to the profession of psychiatric nursing. | No | ||||
3 | Registered Psychiatric Nurses’ Foundation Inc. Bursary | $550.00 | To be awarded on the basis of financial need to a full-time undergraduate student who has completed Year 3 and will be entering Year 4 of the Bachelor of Science in Psychiatric Nursing (B.Sc.P.N.) program at Brandon University. | Yes | ||||
3 | ACT Brandon Club Scholarship | $1,000.00 | To be awarded to a full-time student who has completed Year 3 of either the Bachelor of Nursing (B.N.) or the Bachelor of Science in Psychiatric Nursing (B.Sc.P.N.) program. The recipient should be actively involved in student association activities and must have achieved academic distinction with a degree grade point average of 3.5 or greater. | No | ||||
3 | BUAA and Mrs. Kay Gardner Undergraduate Scholarship | $1,000.00 | To be awarded to an outstanding student entering the final year of their program. One scholarship will be awarded in the Faculty of Health Studies. Students may receive this scholarship only once. | Yes | ||||
3 | Brandon University Alumni Association Award | $2,000.00 | To be awarded to a student entering final year of either a B.Sc.P.N. or B.N. degree program, who has a minimum 3.0 g.p.a. and has a financial need. | Yes | ||||
3 | Brandon University Faculty Association Scholarship | $750.00 | To be awarded to a full-time student of academic distinction in the Faculty of Health Studies who is registered in the final year of their baccalaureate degree at Brandon University. | Yes | ||||
3 | Dr. Noel and Dr. Doreen Joubert Scholarship in Psychiatric Nursing | $550.00 | To be awarded to the student who has demonstrated exceptional abilities in forming therapeutic relationships with clients and families, collegial relationships with team members, and clinical excellence in the area of acute adult mental health nursing in Year 3 of the Bachelor of Science in Psychiatric Nursing and who is currently enrolled in Year 4 of the program at Brandon University. | No | ||||
3 | General Proficiency Scholarship in Third Year Health Studies | $300.00 | To be awarded to the student with the highest standing in Third Year Health Studies. | No | ||||
4 | Gold Medal in B.Sc.P.N. | Medal | Provided by the College of Registered Psychiatric Nurses of Manitoba (CRPNM) to the student who has the highest cumulative grade point average (c.g.p.a.) in the four years of the B.Sc.P.N. degree program. | No | ||||
4 | Rotary Club of Brandon Award | $500.00 | To be awarded, on the recommendation of the Faculty of Health Studies, to a graduating student who has demonstrated exemplary personal and civic involvement, leadership, initiative and helpfulness in the program, department, university and the wider community. Two letters of nomination/support must be received by the Scholarship Committee. | No | ||||
4 | Elsevier Science Canada Book Award | Book | To be awarded to an undergraduate student demonstrating excellence in the course Professional Issues in Nursing.(Currently under review) | No | ||||
4 | Pearson Education Book Award | Book | To be awarded to an undergraduate student demonstrating excellence in the course 69:454 Leadership in Professional Practice. (Currently under review) | No | ||||
4 | Elizabeth Sawatsky Memorial Scholarship | Two (2) awards @ $437.00 each | To be awarded to fourth year students, one each from the Brandon and Winnipeg sites of the B.Sc.P.N. program, who show the greatest proficiency in clinical practice in the course 69:472 Psychiatric Rehabilitation and Recovery or its equivalent. | No | ||||
4 | Registered Psychiatric Nurses’ Foundation Medal of Excellence in Psychiatric Nursing Practice |
Medals (2)* *Brandon Student & Winnipeg student |
To be awarded to a graduating student who has consistently demonstrated leadership, academic excellence and clinical proficiency. |