4-Year B.A. OR B.Sc. Major In Geography, AC Transfer – Environmental Technologies Diploma: GIS
Students transferring from the Assiniboine College (AC) Environmental Technologies GIS Diploma, to the Department of Geography and Environment, Geomatics Concentration are given a “block transfer” of 60 credit hours. No additional Brandon University credit will be recognized for courses taken as part of the AC Environmental Technologies GIS diploma. See notes on the Degree Streams page for additional requirements. Assiniboine College students granted 60 credit hours transfer credit to this program may meet the Brandon University residence requirement by completing an additional 60 credit hours of BU coursework. Transfers from other college or university programs should follow the regulations in 3.12.2. In all cases, all other degree requirements must be met. Course requirements for transfer students are as follows:
Students considering a 4-year Geography Major (Geomatics Stream) program must complete a minimum of 60 credit hours consisting of:
38:170 | How Earth Works: Applied Physical Geography | 3 |
38:180 | People & Places: An Introduction to Human Geography | 3 |
38:192 | Environment and Society | 3 |
38:265 | Applied Quantitative Methods in Geography | 3 |
38:279 | Introduction to Geographic Research Methods | 3 |
38:477 | Seminar in Advanced Geomatics | |
Plus: | ONE of the following | 3 |
38:179 | World Regional Geography | 3 |
38:283 | Canada: A Regional Geography | 3 |
38:358 | Field Studies in Geography | 3 |
88:150 | Rural Canada: An Introduction | 3 |
Plus: | B.A. or B.Sc. Route (15 credit hours) |
|
B.A. Route | ALL of the following | |
38:280 | Economic Geography | 3 |
38:282 | Cultural Geography | 3 |
38:381 | Urban Geography | 3 |
Plus: | ONE of the following | |
38:251 | Health, Place, & Environment | 3 |
38:294 | Outdoor Recreation and Tourism | 3 |
38:350 | Food, Communities & Justice: Geographies of Food | 3 |
38:360 | Rural and Small Town Canada | 3 |
Plus: | At least ONE course at the 200 level or above from the 4-yr B.Sc. requirements | |
B.Sc. Route | ALL of the following | |
38:250 | Introduction to Weather and Climate | 3 |
38:278 | Geomorphology | 3 |
38:375 | Hydrology | 3 |
Plus: | ONE of the following | |
38:267 | Sustainable Prairie Ecosystems | 3 |
38:290 | Global Environmental Change | 3 |
38:291 | Soils and Soil Conservation | 3 |
38:292 | Geography of Water Resources | 3 |
38:373 | Biogeography & Wildlife Management | 3 |
38:479 | Hydrogeology: The Study of Groundwater | 3 |
38:494 | Limnology: The Science of Inland Waters | 3 |
Plus: | At least ONE course at the 200 level or above from the 4-yr B.A. requirements | |
Plus: | TRANSFER CREDIT (“block credit”) | 60 |
Plus: | Liberal Education requirements, outlined in 5.4 (Humanities) |
6 |
Plus: | Minor requirement | min 18 |