John E. Robbins Library and Student Services
To check for availability or to reserve a room contact:
Location | Contact |
John E. Robbins Library | (2014) 727-9767 |
Student Services | (204) 727-9739 |
Student Accessibility Learning Centre | (204) 727-9759 |
Please submit updates and revisions for this inventory to the CTLT.
Telephone: (204) 727-7358 or Email: ctlt@brandonu.ca .
Convergys Computer Lab – First Floor of the Library
room description | computer lab – flat room 40 ft x 26.5 ft Computer stations around the perimeter of the room with a large table in the centre for writing space with electrical Internet access for laptops or other devices. Projection screen at South end. |
furniture | |
technology | 32 computer stations, projector need to bring a laptop for presenting or arrange to borrow one from the Help Desk link to information about software on computers |
accessibility | door 34″ wide mobility around the room no standing desk, no automatic door carpeting on floor |
storage for students | none |
electrical outlets for student use |
2 outlets at each station on centre table Internet jacks at each station on centre table |
lighting, sound | 1 window, with semi-translucent roller shade, overhead lighting, carpeting on floor, noise from computer motors may be distracting |
Curriculum Materials/Group Study Area – First Floor (next to Convergys Lab)
room description | flat room open area next to Convergys Lab bookshelves on North and South walls Curriculum materials available |
furniture | 6 computer stations, 4 wooden tables, 4 desk chairs, 22 chairs, |
technology | 6 computer stations link to information about software on lab computers |
accessibility | no door, open access mobility around the area |
storage for students | none |
electrical outlets for student use |
1 on support column Internet jack on support columns |
lighting, sound | no windows, overhead lighting, carpeting, book shelves, quilt on wall |
Gathering Space – South Windows, First Floor of the Library
room description | flat room open area with lots of windows used for presentations, study area, conversation area, carpeting |
furniture | tall tables along window, 3 tall chairs, 2 bar stools, sofa, 6 upholstered chairs, 3 coffee tables, 32 chairs, 4 padded cubes (used as seating or tables) 1 children’s table, 4 children’s chairs, children’s stools room set up varies by needs, may include: coffee table,chairs and podium, |
technology | presentation technology can be arranged |
accessibility | no door open access mobility around the area standing desk areas near the windows |
storage for students | none |
electrical outlets for student use |
outlets: on each column Internet jacks: on each column |
lighting, sound | many windows facing South, overhead lighting, carpeting |
Computer Area – East Side of First Floor of the Library
room description | flat room open area, carpeting |
furniture | 15 computer stations, 15 desk chairs |
technology | link to information about software on lab computers: |
accessibility | no door, open access mobility around the area no standing desk |
storage for students | none |
electrical outlets for student use |
1 on North wall, 2 in single carrel at South end |
lighting, sound | window at South end of area, overhead lighting, carpeting |
Central Study Area – Under Stairway of First Floor of the Library
room description | flat room open space study and small meeting area |
furniture | 1 large oval desk, 3 round tables, 4 tables with study areas, 30 chairs |
technology | none |
accessibility | no door, open area mobility around the area no standing desk |
storage for students | none |
electrical outlets for student use |
none |
lighting, sound | overhead lighting, carpeting |
Quiet Study Carrel Area –Mezzanine and Second Floor of the Library
room description | flat room open areas study carrels |
furniture | near windows: 9 carrels with electricity, 9 chairs upper area: 14 carrels with electricity around East and North, 4 carrels with NO electric, 4 corner carrels, 22 chairs |
technology | none |
accessibility | no door, open area mobility around the area no standing desk |
storage for students | none |
electrical outlets for student use |
at 24 carrels |
lighting, sound | windows on East wall, overhead lighting |
Quiet Study Area near Windows – South End of Second Floor
room description | flat room open area for quite study near many windows |
furniture | 12 square tables, 8 shaped tables to form groups of tables, 37 chairs |
technology | none |
accessibility | no door, open area mobility around the area no standing desk |
storage for students | none |
electrical outlets for student use |
charging station near windows in centre of area |
lighting, sound | wall of windows on South wall, overhead lighting, carpeting |
Quiet Computer Area – North Stacks on Second Floor of Library
room description | flat room study carrels along the stacks |
furniture | 10 study carrels, 10 chairs |
technology | none |
accessibility | no door, open area mobility to Northern most carrel, may be difficult to other carrels no standing desk |
storage for students | none |
electrical outlets for student use |
all carrels have access to electricity and Internet jacks |
lighting, sound | overhead lighting, carpeting |
Quiet Computer Study Area – Near Music Library on Second Floor of Library
room description | flat room open access study carrels and computer stations |
furniture | 6 student work stations/carrels with electricity, 6 computer stations, 12 chairs |
technology | link to software on lab computers: |
accessibility | no door, open area mobility around the area no standing desk |
storage for students | none |
electrical outlets for student use |
at each table |
lighting, sound | no windows, overhead lighting, carpeting |
McKenzie Building Room 005
room description | flat room 35.5 ft x 16.5 ft, 1 large chalk board, 1 white board on wall, projector screen, 1 mobile white board |
furniture | 6 long tables, 1 trapezoid table, 26 chairs, 1 cabinet used as a podium Tables are on wheels and can be moved with ease. |
technology | Dell Elite computer, monitor, projector, laptop connection, 2 speakers |
accessibility | 1 door, 35 in wide, wide tables, little room to maneuver, no standing desk, no automatic door. |
storage for students | none |
electrical outlets for student use |
2 on North wall, 1 on East wall, 1 on South wall Internet jacks: 1 on North Wall, 1 on East wall |
lighting, sound | high windows along top of wall, overhead lighting, controlled by switch at the door |
Indigenous People’s Centre (IPC) – Mc Kenzie Building Room 101
room description | flat room lounge area, small kitchen area, small day care area, computer lab access to projection room for Evans Theatre |
furniture | 4 couches, 1 round table, 3 chairs, small kitchen, toys and activities for children |
technology | 3 computer stations link to information about software on computers |
accessibility | 1 door, 33 in wide limited room to maneuver, no standing desk, no automatic door. |
storage for students | none |
electrical outlets for student use |
electrical outlets and Internet jacks for computer stations |
lighting, sound | no windows, overhead lighting, controlled by switch at the door |
“The Zone” – McKenzie Building Room 102-7
room description | Room frequently used for walk-in math peer tutoring. Seats about 8 students. 1 White Board. |
furniture | Single long table, eight wooden chairs |
technology | |
accessibility | Inaccessible for individuals with major mobility issues |
storage for students | none |
electrical outlets for student use |
2 electrical, 2 Network jacks |
lighting, sound | Overhead fluorescent lighting, no windows, door opens onto office hallway, so some ambient noise |
Student Accessibility Learning Centre – Conference/Lab – McKenzie Building Room 106
room description | laboratory/ conference room 22 ft x 14.5 ft 1 organization board, book shelves |
furniture | small round table, 3 computer stations, area to use CCTV, 4 desk chairs 4 chairs |
technology | 3 computer stations, CCTV unit, keyboard for the visually impaired, printer link to software located on computers |
accessibility | outside door, 38 in wide door to test room 36 in wide room to maneuver, no standing desk, no automatic door |
storage for students | none |
electrical outlets for student use |
3 on East wall, 1 on South wall orange outlets: 3 on East wall, Internet jacks: 2 on East wall |
lighting, sound | no windows, overhead dim able lighting, controlled by switch at the door |
Student Accessibility Learning Centre – Testing Room
room description | testing room 25 ft x 10.5 ft student carrels and standing area for testing |
furniture | 5 student carrels – 3 with computer stations, standing table with computer set up, small table, 6 desk chairs, storage cabinets |
technology | 4 computer stations, Juliet Pro Braille printer, scanner To Lend: Front Row To Go (portable speaker system) link to software on computers |
accessibility | door to conference room/lab 36 in. wide wide tables, little room to maneuver, no standing desk, no automatic door. |
storage for students | none |
electrical outlets for student use |
outlets, orange outlets, and Internet jacks behind each carrel |
lighting, sound | 1 small window with Venetian blinds, overhead dim able light, with control by door |